Key | ||||||
parkrun | ||||||
Swim | ||||||
Bike | ||||||
Run | ||||||
Triathlon | ||||||
2017 | ||||||
Date | Event | Type | Distance | Time | ||
01/01/2017 | Fit DC "Run with the Mayor" | Fun run | 5km | |||
01/01/2017 | College Park MD | parkrun | 5km | 00:21:55 | ||
07/01/2017 | Homewood | parkrun | 5km | 00:24:43 | ||
14/01/2017 | Country to Capital | Trail race | 43mile ultra | 09:51:35 | ||
21/01/2017 | Portsmouth Lakeside | parkrun | 5km | 00:23:01 | ||
2016 | ||||||
Date | Event | Type | Distance | Time | ||
01/01/2016 | Camperdown | parkrun | 5km | 00:29:57 | ||
01/01/2016 | Perth | parkrun | 5km | 00:28:54 | ||
01/01/2016 | Blairgowrie New Year's Day Fun Run | Fun run | 6km | 00:29:02 | ||
02/01/2016 | St. Andrews | parkrun | 5km | 00:24:40 | ||
09/01/2016 | Cleethorpes | parkrun | 5km | 00:23:13 | ||
16/01/2016 | Malling | parkrun | 5km | 00:27:38 | ||
30/01/2016 | Chelmsford Central | parkrun | 5km | 00:28:02 | ||
06/02/2016 | Market Harborough | parkrun | 5km | 00:25:35 | ||
13/02/2016 | Beeston | parkrun | 5km | 00:26:45 | ||
21/02/2016 | Seville Marathon | Road race | Marathon | 04:02:22 | ||
27/02/2016 | Sittingbourne | parkrun | 5km | 00:25:46 | ||
05/03/2016 | Bevendean Down | parkrun | 5km | 00:27:37 | ||
12/03/2016 | Pegwell Bay | parkrun | 5km | 00:28:36 | ||
13/03/2016 | The Moyleman Marathon (relay) | Trail race | 1/2 marathon | 02:12:57 | ||
19/03/2016 | Bedgebury Pinetum | parkrun | 5km | 00:30:48 | ||
26/03/2016 | Barclay | parkrun | 5km | 00:28:18 | ||
02/04/2016 | Bognor Regis | parkrun | 5km | 00:25:38 | ||
09/04/2016 | Folkestone | parkrun | 5km | 00:28:43 | ||
16/04/2016 | Tooting Common | parkrun | 5km | 00:31:17 | ||
23/04/2016 | Holkham | parkrun | 5km | 00:23:47 | ||
30/04/2016 | Black Park | parkrun | 5km | 00:27:12 | ||
07/05/2016 | Medina Isle of Wight | parkrun | 5km | 00:22:58 | ||
14/05/2016 | Yeovil Montacute | parkrun | 5km | 00:25:29 | ||
21/05/2016 | Jersey | parkrun | 5km | 00:23:01 | ||
28/05/2016 | Stevenage | parkrun | 5km | 00:26:52 | ||
04/06/2016 | St. Annes | parkrun | 5km | 00:30:10 | ||
11/06/2016 | Eastleigh | parkrun | 5km | 00:26:14 | ||
18/06/2016 | Stratford-upon-Avon | parkrun | 5km | 00:31:07 | ||
19/06/2016 | Freckleton Half Marathon | Road race | 1/2 marathon | 01:47:42 | ||
25/06/2016 | Gateshead | parkrun | 5km | 00:28:06 | ||
02/07/2015 | Penrith | parkrun | 5km | 00:23:35 | ||
09/07/2016 | Ellenbrook Fields | parkrun | 5km | 00:23:10 | ||
16/07/2016 | XNRG Chiltern Challenge Ultra | Trail race | 50km ultra | 06:54:25 | ||
23/07/2016 | Abingdon | parkrun | 5km | 00:23:41 | ||
06/08/2016 | Hastings | parkrun | 5km | 00:22:17 | ||
13/08/2016 | Worthing | parkrun | 5km | 00:21:54 | ||
20/08/2016 | Crissy Fields | parkrun | 5km | 00:22:24 | ||
03/09/2016 | Rutland Water | parkrun | 5km | 00:22:34 | ||
10/09/2016 | Mount Edgecumbe | parkrun | 5km | 00:27:12 | ||
17/09/2016 | Centurion Chiltern Wonderland 50 | Trail race | 50 mile ultra | 11:38:31 | ||
24/09/2016 | South Manchester | parkrun | 5km | 00:25:02 | ||
01/10/2016 | Gainsborough | parkrun | 5km | 00:26:13 | ||
08/10/2016 | Canons Park | parkrun | 5km | 00:22:16 | ||
15/10/2016 | Oxford | parkrun | 5km | 00:27:28 | ||
22/10/2016 | Hadleigh | parkrun | 5km | 00:28:19 | ||
29/10/2016 | Thurrock | parkrun | 5km | 00:24:18 | ||
05/11/2016 | Basildon | parkrun | 5km | 00:25:35 | ||
12/11/2016 | Banbury | parkrun | 5km | 00:26:28 | ||
19/11/2016 | Waterstown Park | parkrun | 5km | 00:24:13 | ||
26/11/2016 | Centurion Wendover Woods 50 | Trail race | 50 mile ultra | 13:26:54 | ||
03/12/2016 | Richmond Olympic | parkrun | 5km | 00:22:02 | ||
10/12/2016 | Salisbury | parkrun | 5km | 00:23:45 | ||
17/12/2016 | Mersea Island | parkrun | 5km | 00:22:28 | ||
24/12/2016 | Cambridge | parkrun | 5km | 00:22:24 | ||
25/12/2016 | Buckingham | parkrun | 5km | 00:22:03 | ||
31/12/2016 | Roosevelt Island DC | parkrun | 5km | 00:22:53 | ||
2015 | ||||||
Date | Event | Type | Distance | Time | ||
01/01/2015 | Woodley | parkrun | 5km | 00:25:31 | ||
01/01/2015 | Reading | parkrun | 5km | 00:25:55 | ||
03/01/2015 | Brockenhurst | parkrun | 5km | 00:35:21 | ||
10/01/2015 | Melton Mowbray | parkrun | 5km | 00:28:07 | ||
17/01/2015 | Grovelands | parkrun | 5km | 00:26:55 | ||
24/01/2015 | Newcastle | parkrun | 5km | 00:28:56 | ||
31/01/2015 | South Oxhey | parkrun | 5km | 00:26:19 | ||
07/02/2015 | Hockley Woods | parkrun | 5km | 00:25:27 | ||
14/02/2015 | Preston Park | parkrun | 5km | 00:26:51 | ||
21/02/2015 | Didcot | parkrun | 5km | 00:27:11 | ||
07/03/2015 | Amager Faelled | parkrun | 5km | 00:23:42 | ||
04/04/2015 | Bracknell | parkrun | 5km | 00:38:23 | ||
18/04/2015 | Bedfont Lakes | parkrun | 5km | 00:26:33 | ||
09/05/2015 | Maidenhead | parkrun | 5km | 00:24:33 | ||
10/05/2015 | Thames Hare & Hounds Second Sunday 5 | Trail race | 5 miles | 00:43:56 | ||
16/05/2015 | Oak Hill | parkrun | 5km | 00:25:29 | ||
23/05/2015 | Gadebridge | parkrun | 5km | 00:27:49 | ||
24/05/2015 | Westminster Mile | Fun run | 1 mile | 00:06:53 | ||
30/05/2015 | Southampton | parkrun | 5km | 00:30:48 | ||
06/06/2015 | Fountains Abbey | parkrun | 5km | 00:30:51 | ||
13/06/2015 | Havant | parkrun | 5km | 00:31:30 | ||
14/06/2015 | Thames Hare & Hounds Second Sunday 5 | Trail race | 5 miles | 00:44:34 | ||
20/06/2015 | Aldenhan | parkrun | 5km | 00:24:49 | ||
27/06/2015 | Harrow | parkrun | 5km | 00:26:03 | ||
28/06/2015 | The Hitchin Hard Half | Road race | 1/2 marathon | 02:00:13 | ||
04/07/2015 | Tewkesbury | parkrun | 5km | 00:26:35 | ||
05/07/2015 | Croydon Ultra | Trail race | 50km ultra | 06:20:59 | ||
11/07/2015 | Hove Promenade | parkrun | 5km | 00:24:39 | ||
12/07/2015 | Thames Hare & Hounds Second Sunday 5 | Trail race | 5 miles | 00:43:12 | ||
18/07/2015 | Wycombe Rye | parkrun | 5km | 00:25:46 | ||
25/07/2015 | Valentines | parkrun | 5km | 00:25:38 | ||
26/07/2015 | Wimbledon Common Half | Trail race | 1/2 marathon | 01:52:27 | ||
01/08/2015 | Hackney Marshes | parkrun | 5km | 00:22:38 | ||
08/08/2015 | Cassiobury | parkrun | 5km | 00:22:43 | ||
09/08/2015 | Thames Hare & Hounds Second Sunday 5 | Trail race | 5 miles | 00:41:38 | ||
15/08/2015 | Walthamstow | parkrun | 5km | 00:23:22 | ||
22/08/2015 | Raphael | parkrun | 5km | 00:22:17 | ||
29/08/2015 | Wyre Forest | parkrun | 5km | 00:25:30 | ||
05/09/2015 | Cranleigh | parkrun | 5km | 00:24:48 | ||
12/09/2015 | Fell Foot | parkrun | 5km | 00:27:12 | ||
13/09/2015 | The Cumberland Ale 10 | Road race | 10 miles | 01:19:17 | ||
19/09/2015 | Keswick | parkrun | 5km | 00:22:55 | ||
20/09/2015 | Lancaster Castle Half | Road race | 1/2 marathon | 01:41:47 | ||
26/09/2015 | Glossop | parkrun | 5km | 00:24:05 | ||
24/10/2015 | Highbury Fields | parkrun | 5km | 00:28:42 | ||
31/10/2015 | Canterbury | parkrun | 5km | 00:28:32 | ||
07/11/2015 | Moors Valley | parkrun | 5km | 00:27:22 | ||
14/11/2015 | Ipswich | parkrun | 5km | 00:30:07 | ||
21/11/2015 | Maidstone | parkrun | 5km | 00:28:40 | ||
28/11/2015 | Humber Bridge | parkrun | 5km | 00:26:08 | ||
05/12/2015 | Rushmoor | parkrun | 5km | 00:26:47 | ||
12/12/2015 | Lullingstone | parkrun | 5km | 00:27:31 | ||
19/12/2015 | Tonbridge | parkrun | 5km | 0.020335648 | ||
25/12/2015 | Aylesbury | parkrun | 5km | 0.019282407 | ||
26/12/2015 | Luton Wardown | parkrun | 5km | 0.022118056 | ||
2014 | ||||||
Date | Event | Type | Distance | Time | ||
01/01/2014 | Stewart | parkrun | 5km | 00:28:46 | ||
01/01/2014 | Albert | parkrun | 5km | 00:24:28 | ||
04/01/2014 | Wimpole Estate | parkrun | 5km | 00:30:08 | ||
11/01/2014 | Scunthorpe | parkrun | 5km | 00:23:38 | ||
18/01/2014 | Fulham Palace | parkrun | 5km | 00:29:19 | ||
25/01/2014 | Osterley | parkrun | 5km | 00:29:24 | ||
01/02/2014 | Pymmes | parkrun | 5km | 00:29:48 | ||
22/03/2014 | Wimbledon Common | parkrun | 5km | 00:29:24 | ||
23/03/2014 | Clapham Common Race Series | Trail race | 15km | 01:22:44 | ||
05/04/2014 | Reigate Priory | parkrun | 5km | 00:28:17 | ||
13/04/2014 | Rotterdam Marathon | Road race | Marathon | 03:59:19 | ||
10/05/2014 | Ironman 70.3 Mallorca | Triathlon | Half Ironman | 06:28:02 | ||
17/05/2014 | Wimbledon Common | parkrun | 5km | 00:26:04 | ||
31/05/2014 | Kingston | parkrun | 5km | 00:24:37 | ||
08/06/2014 | Blenheim Triathlon | Triathlon | Sprint | 01:27:07 | ||
28/06/2014 | Royal Tunbridge Wells | parkrun | 5km | 00:28:48 | ||
11/07/2014 | Long Course Weekend - Swim | Sea swim | 3.8km | 01:02:27 | ||
12/07/2014 | Long Course Weekend - Bike | Sportive | 180km | 07:43:04 | ||
13/07/2014 | Long Course Weekend - Run | Road race | Marathon | 04:59:56 | ||
09/08/2014 | Peckham Rye | parkrun | 5km | 00:25:21 | ||
16/08/2014 | Woking | parkrun | 5km | 00:25:45 | ||
23/08/2014 | Dartford | parkrun | 5km | 00:28:19 | ||
30/08/2014 | Harrow Lodge | parkrun | 5km | 00:28:57 | ||
31/08/2014 | Clapham Common Race Series | Trail race | 15km | 01:19:17 | ||
06/09/2014 | Horsham | parkrun | 5km | 00:26:24 | ||
13/09/2014 | Gunpowder | parkrun | 5km | 00:23:56 | ||
20/09/2014 | Wakefield | parkrun | 5km | 00:25:31 | ||
04/10/2014 | Round Ripon Ultra | Trail race | 35 mile ultra | DNF | ||
11/10/2014 | Panshanger | parkrun | 5km | 00:28:13 | ||
18/10/2014 | Harcourt Hill | parkrun | 5km | 00:24:56 | ||
25/10/2014 | Lanhydrock | parkrun | 5km | 00:26:35 | ||
01/11/2014 | Bath Skyline | parkrun | 5km | 00:25:20 | ||
08/11/2014 | Harlow | parkrun | 5km | 00:27:14 | ||
15/11/2014 | Coastal Trail Series - Gower | Trail race | 1/2 marathon | 02:39:47 | ||
22/11/2014 | Tring | parkrun | 5km | 00:29:29 | ||
29/11/2014 | Hampstead Heath | parkrun | 5km | 00:25:16 | ||
06/12/2014 | Brentwood | parkrun | 5km | 00:26:15 | ||
20/12/2014 | Milton Keynes | parkrun | 5km | 00:26:59 | ||
25/12/2014 | Northala Fields | parkrun | 5km | 00:25:28 | ||
27/12/2014 | Queen Elizabeth | parkrun | 5km | 00:27:30 | ||
2013 | ||||||
Date | Event | Type | Distance | Time | ||
29/06/2013 | Wimbledon Common | parkrun | 5km | 00:34:08 | ||
06/07/2013 | Banstead Woods | parkrun | 5km | 00:32:35 | ||
13/07/2013 | Finsbury Park | parkrun | 5km | 00:30:01 | ||
20/07/2013 | Clair | parkrun | 5km | 00:28:29 | ||
27/07/2013 | Wanstead Flats | parkrun | 5km | 00:29:55 | ||
28/07/2013 | London Triathlon | Triathlon | Olympic Plus | 04:16:29 | ||
03/08/2013 | Peterborough | parkrun | 5km | 00:28:08 | ||
04/08/2013 | Ride London 100 | Sportive | 100 miles | 07:50:03 | ||
10/08/2013 | Winchester | parkrun | 5km | 00:27:22 | ||
17/08/2013 | Colchester Castle | parkrun | 5km | 00:31:50 | ||
24/08/2013 | Bournemouth | parkrun | 5km | 00:29:59 | ||
26/08/2013 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:10:33 | ||
01/09/2013 | Ironman 70.3 Zell am See | Triathlon | Half Ironman | 05:43:11 | ||
08/09/2013 | VTO13 | Triathlon | Olympic | 02:39:37 | ||
14/09/2013 | Southwark | parkrun | 5km | 00:23:36 | ||
21/09/2013 | Southwick Country Park | parkrun | 5km | 00:24:27 | ||
22/09/2013 | Malmesbury Half Marathon | Road race | 1/2 marathon | 02:02:44 | ||
28/09/2013 | Great Lines | parkrun | 5km | 00:28:51 | ||
05/10/2013 | Portsmouth Southsea | parkrun | 5km | 00:23:56 | ||
12/10/2013 | Brockwell | parkrun | 5km | 00:23:11 | ||
13/10/2013 | Clapham Common Race Series | Trail race | 15km | 01:20:36 | ||
19/10/2013 | Rotherham | parkrun | 5km | 00:23:21 | ||
26/10/2013 | Ashford | parkrun | 5km | 00:23:22 | ||
02/11/2013 | Orpington | parkrun | 5km | 00:25:36 | ||
03/11/2013 | Thames Turbo Tri Richmond Park Marathon | Trail race | Marathon | DNF | ||
16/11/2013 | Crystal Palace | parkrun | 5km | 00:27:26 | ||
23/11/2013 | Tilgate | parkrun | 5km | 00:24:19 | ||
30/11/2013 | Bedford | parkrun | 5km | 00:27:07 | ||
07/12/2013 | Weymouth | parkrun | 5km | 00:25:17 | ||
14/12/2013 | Mile End | parkrun | 5km | 00:30:45 | ||
21/12/2013 | Shorne Woods | parkrun | 5km | 00:26:23 | ||
25/12/2013 | Poole | parkrun | 5km | 00:28:15 | ||
28/12/2013 | Margate | parkrun | 5km | 00:26:37 | ||
2012 | ||||||
Date | Event | Type | Distance | Time | ||
01/01/2012 | Bushy Park | parkrun | 5km | 00:23:57 | ||
01/01/2012 | Nonsuch | parkrun | 5km | 00:25:45 | ||
01/01/2012 | Riddlesdown Park | parkrun | 5km | 00:31:12 | ||
07/01/2012 | Old Deer Park | parkrun | 5km | 00:25:31 | ||
14/01/2012 | York | parkrun | 5km | 00:23:32 | ||
21/01/2012 | Greenwich | parkrun | 5km | 00:27:48 | ||
28/01/2012 | Eastbourne | parkrun | 5km | 00:23:46 | ||
04/02/2012 | Bexley | parkrun | 5km | 00:28:00 | ||
18/02/2012 | Kingston | parkrun | 5km | 00:22:15 | ||
25/02/2012 | Hanley | parkrun | 5km | 00:27:31 | ||
26/02/2012 | Hell of the Ashdown | Sportive | 100km | 04:37:31 | ||
03/03/2012 | Wythenshawe | parkrun | 5km | 00:27:56 | ||
10/03/2012 | Guildford | parkrun | 5km | 00:24:17 | ||
17/03/2012 | Netley Abbey | parkrun | 5km | 00:27:13 | ||
24/03/2012 | Wormwood Scrubs | parkrun | 5km | 00:28:31 | ||
31/03/2012 | Whitstable | parkrun | 5km | 00:23:48 | ||
07/04/2012 | Roundshaw Downs | parkrun | 5km | 00:23:04 | ||
09/04/2012 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:08:23 | ||
14/04/2012 | Dulwich | parkrun | 5km | 00:25:22 | ||
21/04/2012 | Killerton | parkrun | 5km | 00:28:46 | ||
28/04/2012 | Lloyd | parkrun | 5km | 00:24:52 | ||
05/05/2012 | Northampton | parkrun | 5km | 00:22:03 | ||
07/05/2012 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:08:35 | ||
12/05/2012 | Preston | parkrun | 5km | 00:24:20 | ||
13/05/2012 | Stowe Triathlon | Triathlon | Olympic | 02:35:28 | ||
19/05/2012 | St Albans | parkrun | 5km | 00:21:30 | ||
26/05/2012 | Marple | parkrun | 5km | 00:23:21 | ||
02/06/2012 | Beckton | parkrun | 5km | 00:21:14 | ||
04/06/2012 | Riddlesdown Park | parkrun | 5km | 00:28:26 | ||
05/06/2012 | Andover | parkrun | 5km | 00:22:05 | ||
05/06/2012 | Newbury | parkrun | 5km | 00:24:11 | ||
09/06/2012 | Crane Park | parkrun | 5km | 00:27:19 | ||
17/06/2012 | Ironman 70.3 UK | Triathlon | Half Ironman | 06:15:08 | ||
23/06/2012 | Wimbledon Common | parkrun | 5km | 00:25:15 | ||
30/06/2012 | Gladstone | parkrun | 5km | 00:28:53 | ||
07/07/2012 | Pennington Flash | parkrun | 5km | 00:28:53 | ||
21/07/2012 | Bolton | parkrun | 5km | 00:33:44 | ||
22/07/2012 | Ironman UK | Triathlon | Ironman | 13:17:45 | ||
28/07/2012 | Barking | parkrun | 5km | 00:25:08 | ||
04/08/2012 | Wimbledon Common | parkrun | 5km | 00:24:15 | ||
11/08/2012 | Swindon | parkrun | 5km | 00:27:54 | ||
18/08/2012 | Cardiff | parkrun | 5km | 00:29:29 | ||
25/08/2012 | Bromley | parkrun | 5km | 00:27:06 | ||
02/09/2012 | Ironman 70.3 Galway | Triathlon | Half Ironman | 05:22:35 | ||
08/09/2012 | Hilly Fields | parkrun | 5km | 00:25:11 | ||
16/09/2012 | Ironman Wales | Triathlon | Ironman | 13:23:07 | ||
22/09/2012 | Newport | parkrun | 5km | 00:28:40 | ||
29/09/2012 | Mansfield | parkrun | 5km | 00:21:53 | ||
06/10/2012 | Rushcliffe | parkrun | 5km | 00:21:59 | ||
07/10/2012 | Royal Parks Half Marathon | Road race | 1/2 marathon | 01:40:31 | ||
13/10/2012 | Southend | parkrun | 5km | 00:29:10 | ||
27/10/2012 | Burgess | parkrun | 5km | 00:23:16 | ||
03/11/2012 | Little Stoke | parkrun | 5km | 00:24:02 | ||
10/11/2012 | Wimbledon Common | parkrun | 5km | 00:28:30 | ||
17/11/2012 | Alice Holt | parkrun | 5km | 00:32:19 | ||
24/11/2012 | Upton Court | parkrun | 5km | 00:24:11 | ||
01/12/2012 | Frimley Lodge | parkrun | 5km | 00:28:52 | ||
08/12/2012 | Brighton | parkrun | 5km | 00:32:51 | ||
15/12/2012 | South Darlington | parkrun | 5km | 00:23:32 | ||
2011 | ||||||
Date | Event | Type | Distance | Time | ||
27/02/2011 | Hell of the Ashdown | Sportive | 110km | 05:23:27 | ||
20/03/2011 | Clapham Common Race Series | Trail race | 10km | 00:52:14 | ||
23/04/2011 | Wimbledon Common | parkrun | 5km | 00:25:35 | ||
25/04/2011 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:14:47 | ||
01/05/2011 | Wimbledon Common | parkrun | 5km | 00:24:25 | ||
02/05/2011 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:11:59 | ||
08/05/2011 | Clapham Common Race Series | Trail race | 10km | 00:52:23 | ||
15/05/2011 | Wimbledon Common | parkrun | 5km | 00:25:01 | ||
29/05/2011 | Wimbledon Common | parkrun | 5km | 00:25:10 | ||
30/05/2011 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:12:31 | ||
05/06/2011 | Blenheim Triathlon | Triathlon | Sprint | 01:35:15 | ||
12/06/2011 | Wimbledon Common | parkrun | 5km | 00:24:36 | ||
03/07/2011 | Clapham Common Race Series | Trail race | 10km | 00:51:17 | ||
10/07/2011 | British 10k | Road race | 10km | 00:53:08 | ||
17/07/2011 | Speedo Open Water Series, Hampton Court | River swim | 3.4km | 01:11:58 | ||
31/07/2011 | London Triathlon | Triathlon | Olympic | 02:42:45 | ||
06/08/2011 | Wimbledon Common | parkrun | 5km | 00:23:08 | ||
29/08/2011 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:13:02 | ||
04/09/2011 | Hull | parkrun | 5km | 00:23:20 | ||
17/09/2011 | Nonsuch | parkrun | 5km | 00:23:12 | ||
18/09/2011 | HSBC Triathlon, Dorney Lake | Triathlon | Olympic | 02:36:11 | ||
25/09/2011 | Run to the Beat | Road race | 1/2 M | 02:07:43 | ||
02/10/2011 | Bushy Park | parkrun | 5km | 00:24:05 | ||
16/10/2012 | Clapham Common Race Series | Trail race | 10km | 00:49:57 | ||
22/10/2011 | Pontefract | parkrun | 5km | 00:26:01 | ||
12/11/2011 | Wimbledon Common | parkrun | 5km | 00:25:17 | ||
19/11/2011 | Gunnersbury | parkrun | 5km | 00:23:21 | ||
26/11/2011 | Wimbledon Common | parkrun | 5km | 00:25:17 | ||
03/12/2011 | Ally Pally | parkrun | 5km | 00:25:11 | ||
10/12/2011 | Concord | parkrun | 5km | 00:27:34 | ||
25/12/2011 | Bushy Park | parkrun | 5km | 00:26:52 | ||
26/12/2011 | Basingstoke | parkrun | 5km | 00:23:19 | ||
31/12/2011 | Richmond Park | parkrun | 5km | 00:23:59 | ||
2010 | ||||||
Date | Event | Type | Distance | Time | ||
31/01/2010 | Hell of the Ashdown | Sportive | 110km | 06:12:00 | ||
05/04/2010 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:23:08 | ||
03/05/2010 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:21:30 | ||
31/05/2010 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:15:42 | ||
01/08/2010 | Nokia Thames Swim | River swim | 3.4km | 01:20:38 | ||
30/08/2010 | Thames Turbo Tri Sprint Race Series | Triathlon | Sprint | 01:15:52 | ||
2009 | ||||||
Date | Event | Type | Distance | Time | ||
12/07/2009 | British 10k | Road race | 10km | 00:56:54 | ||
06/09/2009 | Clapham Common Race Series | Trail race | 10km | 00:52:19 | ||
11/10/2009 | Royal Parks Half Marathon | Road race | 1/2 marathon | 02:00:05 | ||
25/10/2009 | Clapham Common Race Series | Trail race | 10km | 00:51:59 | ||
2004 | ||||||
Date | Event | Type | Distance | Time | ||
31/07/2004 | London Triathlon | Triathlon | Sprint | 01:30:49 | ||
My long-winded rambling, originally about completing my first Ironman, now about what comes after.
Lifetime Results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment